Commit Graph

16 Commits

Author SHA1 Message Date
graham 05684e6cc5 2025-01-20 2025-01-20 10:00:00 -05:00
graham 1bdc535491 2025-01-08 2025-01-08 10:00:00 -05:00
graham adab317dba 2025-01-03 2025-01-03 10:00:00 -05:00
graham 10268bfc4b 2025-01-03 2025-01-03 00:10:03 -05:00
graham 6b8f7e0b54 1/2/25 2025-01-02 09:51:12 -05:00
graham 83047efabe enable oh-my-posh on Terminal.app 2024-09-18 20:03:42 -04:00
graham f4f8ca18c9 changes 2024-09-06 08:31:49 -04:00
graham c1ce567827 zed config changes 2024-07-11 21:14:47 -04:00
graham d747cb7e45 ohmyposh config 2024-06-07 21:24:45 -04:00
graham aad5a1a026 bun completions 2024-05-17 21:23:37 -04:00
graham fa434b4c10 add Atuin + config 2024-05-02 21:14:22 -04:00
graham c612a8dc8f update and clean up some configs 2024-04-28 15:37:38 -04:00
graham 5fc6d17eeb clean up brewfile 2024-04-28 14:40:11 -04:00
graham bbf04f1218 add ‘runx’ alias 2024-04-10 15:11:06 -04:00
graham e6d05a5994 more scripting stuff 2024-04-03 21:10:42 -04:00
graham 861be343e4 initial commit 2024-04-02 19:08:20 -04:00